Two structured tracks — pick the depth your next career move needs.
DATA ANALYTICS
| DATA SCIENCE
|

Both programs share the same first phases — Excel, SQL, Power BI, and Tableau — so you can start on either and know your foundation transfers. Data Analytics is the fastest path to a job-ready analyst role.
Data Science covers the same ground and then continues into statistics, machine learning, and deep learning.
Data Analytics Master Program
From Excel to Data Analyst. One program, full-stack data skills — 5 phases, 50 hours, 45+ topics, with case studies and a capstone project in every phase. Ends at exploratory data analysis with Python. Certificate is KHDA-approved. Best for the fastest route into an analyst-track role.
Data Science Master Program
From data analysis to deep learning. One complete program — 8 modules, 80 hours, covering everything in Data Analytics plus Statistics, Machine Learning, and Deep Learning. Ends with TensorFlow / Keras models, and a hands-on project every module builds toward a portfolio. Best for analyst plus data scientist / ML-track roles.
| DATA ANALYTICS | DATA SCIENCE | |
| DURATION | 50 hours | 80 hours |
| STRUCTURE | 5 phases, 45+ topics | 8 modules |
| TOOLS | Excel, SQL, Power BI, Tableau, Python | Same, plus ML & DL |
| STATISTICS | Not included | Full module: probability, inference, regression |
| MACHINE LEARNING | Not included | Full module: supervised, unsupervised, tuning |
| DEEP LEARNING | Not included | Full module: ANN, CNN, RNN, TensorFlow/Keras |
| PROJECTS | Case study + capstone every phase | Hands-on project every module |
| CERTIFICATION | KHDA-approved certificate | Job-ready certificate |
| CLASS SIZE / MODE | Small batches, online & classroom | Small batches, online & classroom |
| BEST FOR | Fastest path to an analyst role | Analyst + data scientist / ML roles |
Who Should Enroll
No prior data analytics experience is required — a basic understanding of computers and a willingness to learn is all you need to get started.
Fresh graduates Science, commerce, or engineering graduates looking to enter the data industry with job-ready skills. | Working professionals Analysts, accountants, marketers, or managers who want to level up with data tools. | Career switchers Individuals from non-technical backgrounds transitioning into data analytics or BI. |
IT & developer professionals Software developers or IT professionals expanding into data science and machine learning. | Entrepreneurs & business owners People who want to understand their data, build dashboards, and make smarter decisions. | Students (undergrad / postgrad) Students wanting a practical edge alongside their degree to improve employability. |
| Data Analytics curriculum — 5 phases, 50 hours |
| 01 | Advanced Excel for Data Analytics | FOUNDATIONS | 10 HRS | |
| ● Advanced Excel foundations for analytics | ● Data model & relationships (Power Pivot) | |||
| ● Advanced formula engineering (dynamic Excel) | ● DAX fundamentals in Excel | |||
| ● Aggregation & business metrics (KPI building) | ● Advanced visualization & executive dashboards | |||
| ● PivotTable & PivotChart pro | ● Excel automation (macros / VBA basics) | |||
| ● Power Query (data transformation & automation) | ||||
| 02 | SQL for Data Analysis | DATABASES | 8 HRS | |
| ● SQL fundamentals & database concepts | ● Aggregations & grouping | |||
| ● Data retrieval & filtering techniques | ● SQL project / case study | |||
| ● Joins & table relationships | ||||
| 03 | Power BI (Business Intelligence) | VISUALIZATION | 12 HRS | |
| ● Power BI fundamentals & data loading | ● Data visualization & dashboard design | |||
| ● Understanding charts | ● Advanced DAX & time intelligence | |||
| ● Data transformation | ● Interactive reports & drill-through analysis | |||
| ● Data modeling & relationships | ● Power BI service & publishing | |||
| ● DAX (Data Analysis Expressions) | ● Real-time dashboard project | |||
| 04 | Tableau (Data Visualization) | VISUALIZATION | 10 HRS | |
| ● Tableau fundamentals & data connection | ● Advanced charts & analytics | |||
| ● Data preparation & cleaning | ● Filters, actions & interactivity | |||
| ● Data visualization techniques | ● Tableau Public | |||
| ● Calculated fields & parameters | ● Tableau project / case study | |||
| ● Dashboards & storytelling | ||||
| 05 | Python for Data Analysis | PROGRAMMING | 10 HRS | |
| ● Python basics for data analytics | ● Data visualization (Matplotlib / Seaborn) | |||
| ● Data structures & operations | ● Exploratory data analysis (EDA) | |||
| ● Data analysis using Pandas | ● Working with real-world datasets | |||
| ● Data cleaning & preprocessing | ● Mini projects & case studies | |||
| Data Science curriculum — 8 modules, 80 hours |
| 01 | Advanced Excel for Data Analytics | FOUNDATIONS | 10 HRS | |
| ● Advanced Excel foundations for analytics | ● Data model & relationships (Power Pivot) | |||
| ● Advanced formula engineering (dynamic Excel) | ● DAX fundamentals in Excel | |||
| ● Aggregation & business metrics (KPI building) | ● Advanced visualization & executive dashboards | |||
| ● PivotTable & PivotChart pro | ● Excel automation (macros / VBA basics) | |||
| ● Power Query (data transformation & automation) | ||||
| 02 | SQL for Data Analysis | DATABASES | 8 HRS | |
| ● SQL fundamentals & database concepts | ● Aggregations & grouping | |||
| ● Data retrieval & filtering techniques | ● SQL project / case study | |||
| ● Joins & table relationships | ||||
| 03 | Power BI — Business Intelligence | VISUALIZATION | 12 HRS | |
| ● Power BI fundamentals & data loading | ● Data visualization & dashboard design | |||
| ● Understanding charts | ● Advanced DAX & time intelligence | |||
| ● Data transformation | ● Interactive reports & drill-through analysis | |||
| ● Data modeling & relationships | ● Power BI service & publishing | |||
| ● DAX (Data Analysis Expressions) | ● Real-time dashboard project | |||
| 04 | Tableau — Data Visualization | VISUALIZATION | 10 HRS | |
| ● Tableau fundamentals & data connection | ● Advanced charts & analytics | |||
| ● Data preparation & cleaning | ● Filters, actions & interactivity | |||
| ● Data visualization techniques | ● Tableau Public | |||
| ● Calculated fields & parameters | ● Tableau project / case study | |||
| ● Dashboards & storytelling | ||||
| 05 | Introduction to Statistics | FOUNDATIONS | 8 HRS | |
| ● Descriptive statistics | ● Correlation & covariance | |||
| ● Probability | ● Regression analysis | |||
| ● Probability distributions | ● Statistical testing | |||
| ● Inferential statistics | ● Statistics for machine learning | |||
| 06 | Python for Data Analysis | PROGRAMMING | 10 HRS | |
| ● Python basics for data analytics | ● Data visualization (Matplotlib / Seaborn) | |||
| ● Data structures & operations | ● Exploratory data analysis (EDA) | |||
| ● Data analysis using Pandas | ● Working with real-world datasets | |||
| ● Data cleaning & preprocessing | ● Mini projects & case studies | |||
| 07 | Machine Learning (ML) | MODELING | 12 HRS | |
| ● Introduction to machine learning | ● Model evaluation & performance metrics | |||
| ● Data preprocessing for ML | ● Feature engineering | |||
| ● Supervised learning algorithms | ● Model optimization & tuning | |||
| ● Unsupervised learning algorithms | ● ML workflow & deployment basics | |||
| 08 | Deep Learning (DL) | MODELING | 10 HRS | |
| ● Introduction to deep learning | ● RNN (sequence models basics) | |||
| ● Neural networks fundamentals | ● Transfer learning | |||
| ● ANN (Artificial Neural Networks) | ● Deep learning frameworks (TensorFlow / Keras) | |||
| ● CNN (computer vision basics) | ● DL use cases & applications | |||
| Why choose Prime Easy Learn | |||
| 01 | Industry-relevant curriculum, updated to match current job market demands. | 02 | Experienced instructors with real-world industry backgrounds. |
| 03 | Hands-on projects in every phase — build a portfolio, not just a certificate. | 04 | Flexible online and classroom options to fit your schedule. |
| 05 | Career support including resume reviews and interview preparation. | 06 | Small batch sizes for personalised attention and mentorship. |
| 07 | Affordable fees with flexible payment plans. | 08 | Lifetime access to course materials and recordings. |
| 09 | Recognised certification — the Data Analytics program is KHDA-approved, and both strengthen your resume and LinkedIn profile. | ||
Ready to start your data career?
Whichever track fits — Data Analytics or Data Science — small batches are forming now.
By understanding how these technologies complement one another, learners gain the confidence to handle complete reporting workflows instead of working with individual software applications in isolation.
The courses will benefit individuals such as students, graduates, accountants, business analysts, finance professionals, IT professionals, managers, and those who want to acquire knowledge in practical data analysis.
Depending on the course you opt for, you will have hands-on experience with Advanced Excel, Power BI, and Python.
No. The training begins with foundational concepts before progressing to advanced analytical techniques, making it suitable for beginners as well as working professionals.
Our data analyst course in the UAE helps you learn skills such as organising and validating data, analysing business information, building dashboards, creating KPI reports, recognising trends, automating reporting processes, and representing data in a visual way.
These courses provide you with practical, analytical and reporting skills which are popularly applied in finance, operations, sales, marketing, logistics, healthcare, and business intelligence fields.
Posted on Google![]()
olga manoliuTrustindex verifies that the original source of the review is Google.
Had an amazing experience at Easy Learn Training Institute. A special thanks to Ms Hira and Mr Shahid. Highly appreciated and recommendPosted on Google![]()
Muhammad SaamayTrustindex verifies that the original source of the review is Google.
I had a great learning experience with prime easy learn training institute I completed my data science and machine leaning program from the institute and my trainer Mr. Manish was a highly trained individual who posses so much knowledge and experience. I Learned so much new things from him his way of teaching an explaining was great and not only he taught us about data science and machine learning but he also gave us practical knowledge and understanding on how the real world market works and operate which i think is a really advantageous point about him. overall my experience was great.Posted on Google![]()
Najma KhanTrustindex verifies that the original source of the review is Google.
I had a great learning experience with Manish Pandey Sir’s Data Analyst training. The course was well-structured and covered important topics like Excel, SQL, Power BI, and data analysis concepts in a simple and practical way. Manish Sir explains even complex topics with patience and clarity, making them easy to understand for beginners. The hands-on assignments and real-world examples helped me build confidence and improve my skills. I highly recommend this training to anyone who wants to start or grow their career in data analytics. Thank you, Manish Sir, for your guidance and support throughout the learning journey!Posted on Google![]()
uthman lawalTrustindex verifies that the original source of the review is Google.
I went for data analysis training with zero or nothing knowledge about python, power Bi, SQL, Tablue and Excel. Mr Manish (the trainer), the classroom was cool and conducive, trainer was so friendly and guided and moving with my pace to make sure i understand all the tools. He would also answer your questions anytime you send him a message. Overall, the Training was exceptional. I would recommend this training center. It is Mr Manish or nothing.Posted on Google![]()
nazia sabriTrustindex verifies that the original source of the review is Google.
I had a great learning experience with Prime Easy Learning Institute while pursuing the CHRM and CHRP courses. The course content was well-structured, practical, and easy to understand. I would especially like to appreciate Shahid Sir for his excellent teaching, guidance, and continuous support. His way of explaining concepts made the learning process much easier and more interesting. Thank you, Prime Easy Learning Institute, and especially Shahid Sir, for this wonderful learning experience. Highly recommended.Posted on Google![]()
Rabiah KhanTrustindex verifies that the original source of the review is Google.
I did two courses, data analytics and the. I did the CHRP & CHRM course. I really enjoyed my time during the classes. I helped me elevate my skills and upgraded my CV as well. A big shout out to our trainer Mr. SHAHID, who is a wonderful and supportive person. He is the backbone of the institute I would say. He has amazing speaking skills and the ways he trains us, its really commendable. I always recommend easy prime to everyone especially because of the superb trainer they have. 5 stars from my side.Posted on Google![]()
Michaela ClutarioTrustindex verifies that the original source of the review is Google.
I recently completed the CHRP/CHRM course at Prime Easy Learn, and I really appreciated how they integrated HR Analytics into the program, providing a practical application of the theoretical concepts discussed. Special thanks to Mr. Shahid for his guidance and support throughout the course.Posted on Google![]()
Bhini AhujaTrustindex verifies that the original source of the review is Google.
I had a great learning experience with Easy Prime Learning while pursuing my CHRP and CHRM certifications. The course content was well-structured, practical, and relevant to the HR field.
To enquire about the best data analysis courses in the UAE.
Call us now at +971-567312942 or WhatsApp us
© copyright 2026 prime easylearn training institute. All rights reserved